Bose Soundbar 500
Sound Quality | 8.4 |
---|---|
Bass | 8.3 |
Connectivity | 8.4 |
Value for money | 8.1 |
The Bose soundbar 500 is meant to be heard, not seen. It fits discreetly under your TV screen, so you won’t even know it’s there until you hear it. Built-in voice assistants, like Alexa and the Google assistant, let you enjoy millions of songs, internet radio stations, playlists, and more hands-free. Experience superior voice pickup from a custom-designed eight-microphone array that will still hear you even over loud music.
$549.00 $510.64
Bose Soundbar 500 Prices
Price History
Price history for Bose Soundbar 500 with Alexa voice control built-in, Black | |
---|---|
Latest updates:
|
|
Description
- Built-in voice assistants, like Alexa and the Google Assistant, with superior voice pickup from a noise rejecting eight microphone Array
- With Wi-Fi, Bluetooth, and Apple Airplay 2 compatibility, you can wirelessly stream whatever you want, however, you want
- Play integrated music services like Spotify, music and audible through Bluetooth or Wi-Fi connections
- Control comes easy with three different ways to manage what you hear: voice, Bose music app, or included remote
- Simple Bose music app-driven setup with detailed prompts; Supported audio format: Dolby Digital, DTS; Video source compatibility: HDMI
- Add the optional Bose Bass Module and Bose Surround Speakers to feel the impact of thunderous bass and full-on surround sound
- Control: Easily control your smart soundbar with three different ways to manage what you hear: your voice, the Bose Music app, or context-sensitive universal remote
- Compatible products: This smart soundbar is part of the Bose Smart Family and works with other Bose smart speakers and soundbars for a multi-room listening experience
- Bose SimpleSync: Use Bose SimpleSync technology to pair a member of the Bose Smart Family with select Bose headphones for a personal listening experience or with a Bose Bluetooth or SoundTouch speaker for synchronized music playback
Additional information
Specification: Bose Soundbar 500
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Supports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||
|
||||||||||||||||||||||
User Manual | ||||||||||||||||||||||
|
||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.