SAMSUNG 3.1.2ch Q700A Q Series Soundbar – Dolby Atmos/ DTS: X (HW-Q700A, 2021 Model), Black
Amazon.com Price: $547.99 (as of 29/06/2022 23:48 PST- Details)
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Sound quality | 8.4 |
---|---|
Bluetooth | 9 |
Remote Control | 8.9 |
Volume control | 8.9 |
Value for money | 9.2 |
DOLBY ATMOS / DTS:X – Theater-quality sound that fires from the front, side and above for true audio immersion.
TRUE 3.1.2CH SOUND – The complete audio entertainment experience with 3 channels, 1 subwoofer and 2 up-firing channels.
Q-SYMPHONY – Perfectly synchronized, fully immersive QLED TV and soundbar audio.
Amazon.com Price: $547.99 (as of 29/06/2022 23:48 PST- Details)
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Description
Powerful speakers deliver robust 3D surround sound that fire from the front, side and above, for the most inmmersive sound for your home theater experience.
DOLBY ATMOS / DTS:X – Theater-quality sound that fires from the front, side and above for true audio immersion.
TRUE 3.1.2CH SOUND – The complete audio entertainment experience with 3 channels, 1 subwoofer and 2 up-firing channels.
Q-SYMPHONY – Perfectly synchronized, fully immersive QLED TV and soundbar audio.
SPACEFIT SOUND – Automatically calibrated sound and enhanced clarity to adapt to your space.
WORKS WITH – Enjoy your Soundbar hands-free using voice control through your Alexa-enabled device.
Additional information
Specification: SAMSUNG 3.1.2ch Q700A Q Series Soundbar – Dolby Atmos/ DTS: X (HW-Q700A, 2021 Model), Black
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Subwoofer | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Streaming Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Multichannel Audio Formats | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
User Manual | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.